28th Dec | The Royal Oak, South Cerney | Groper | 1362 |
4th Jan | White Heart, Ashton keynes | Knackered & clipboard | 1363 |
11th Jan | The Bell, Purton stoke. | caviar | 1364 |
18th Jan | Royal George, Birdlip | Phil & Geisha Girl | 1365 |
25th Jan | Stirrup Cup, Bisley | Pole Pussy & hung low | 1366 |
1st Feb | Barrow Wake View Point, Nr Birdlip. | Mr Sheep | 1367 |
8th Feb | Drillmans, Stratton, Cirencester | Snow Alert | 1368 |
15th Feb | Bathurst Arms, North Cerney | Claude | 1369 |
22nd Feb | The Village Inn, Nailsworth | Donkey & boo'd-Off | 1370 |
1st Mar | the Daneway, Sapperton | Richard & 6X | 1371 |
| 8th Mar | The Volunteer, Great Somerford | K-Why & Special K | 1372 |
| 15th Mar | Amberley Inn, Amberley | Musthashless & Ormonde | 1373 |
| 22nd Mar | The vale, Cricklade | Rubber | 1374 |
| 29th Mar | Royal William, Cranham. | Metronome & Dildo | 1375 |
| 6th April | The Ram, Bussage. MONDAY RUN 7:00 | ormonde | 1376 |
| 13th April | White Hart, Leonard Stanley | Plodders | 1377 |
| 20th April | Kings Head, Withington | Fireraiser | 1378 |
| 27th April | The Bell, Shurdington | Blameless & Blamed | 1379 |
| 4th May | The Freke Arms, swanborough, Nr Highworth. Park in Paddock please | Caviar | 1380 |
| 11th May | Bees Knees, Cirencester | Special K & KY | 1381 |
| 18th May | Bathurst Arms, North Cerney | Singeing & MP1 | 1382 |
| 25th May | The Royal Oak, Andoversford. | Mr Sheep | 1383 |
| 1st June | The Bear, Bisley | Banshee & Polepussy | 1384 |
| 6th June | Away Weekend, Seatown, Dorset | Guyless & Lightweight | 1385 |
| 7th June | Away Weekend, Seatown, Dorset | Ormonde | 1386 |
| 8th June | The Ship, Brimscombe | The Spit & DC | 1387 |
| 15 June | The bakers, Somerford keynes | KY & Fishfingers | 1388 |
| 22 June | The Highwayman | John & James | 1389 |
| 28 June | Daneway, Sapperton SUNDAY | Fish & Kips | 1390 |
| 6 July | The Lamb, Eastcombe. Please park in village | Ormonde | 1391 |
| 13 July | The Keepers, Quenington | Anorak | 1392 |
| 20 July | The George, Kempsford | Four Musketeers | 1393 |
| 27th July | The Old Boat house, spine Road, south Cerney. | Mr Sheep & Ormonde | 1394 |
| 3rd Aug | White heart, Ashton Keynes. | Knackered & Clipboard | 1395 |
| 10th Aug | Green Dragon, Cockleford | Dr Doolittle | 1396 |
| 17th Aug | Red Lion, Northleach. | Avril & Mandy & Trudy | 1397 |
| 24th Aug | Halfway House, Minchinhampton. | Musthashless & boodoff | 1398 |
| 31st Aug | Butchers Arms, Oakridge | Carloss | 1399 |
| 7th Sep | Chedworth Cricket Club. B-B-Q | Carloss & Phil | 1400 |
| 13th Sep | BMI Club, Upton St Leonards | Fireraiser & hung-Lo | 1401 |
| 20th Sep | The Whitminster Inn. | Loan Arranger | 1402 |
| 27th Sep | Royal oak, Tetbury | Groper | 1403 |
| 4th Oct | Check Inn, Wroughton. With North Wilts | Fossil | 1404 |
| 11th Oct | Charlton Kings Club, Cheltenham, GL53 8AP | Carlos | 1405 |
| 18th Oct | Twelve Bells Witcombe | Blameless & Blamed | 1406 |
| 25th Oct | Bowling Green Lane, Cirencester. Soup Kitchen | Fishfingers & Kips | 1407 |
| 1st Nov | Painswick Rugby Club | 1408 | |
| 8th Nov | British Oak, Stroud. | Brian & Hung-Lo | 1409 |
| 15th Nov | The George, South cerney | Pete Troop | 1450 |
| 22nd Nov | The Wellington, Bourton-On-The-water | Dildo | 1451 |
| 29th Nov | Bath Street Car Park,Cheltenham.(Jolly brewster) | Mr Sheep | 1452 |
| 6th Dec | The Seven Tunns, Chedworth | MP1 & Mike St J | 1453 |
| 13th Dec | The Vaults, Beeches Rd, Cirencester. | Fish & Kips | 1454 |
| 20th Dec | Carpenters Arms, Westrip. | Gerald & martin | 1455 |
| 26th Dec | Danewat, Sapperton. | Fish & Kips | 1456 |




